Thanks to our dough divider machine, redesigned through the combination of the latest structural and technological innovations with years of experience and expertise, dough is divided without being damaged, compressed, or deformed, while maintaining highly precise weight values.
The dough hopper and outer covers are manufactured from stainless steel.
Weight adjustment can optionally be made via a handwheel or touchscreen control panel.
The machine can divide between 20 and 40 dough pieces per minute.
It can be produced with a single or double piston system.
Weight ranges can be selected as 50–200 g, 100–600 g, or 250–1000 g.
In conventional dough divider machines, the waterfall-type lubrication system results in high oil consumption. If oil is not added when necessary, serious and costly machine damage may occur. As Meba Makina, we have solved this problem with a new drip-type lubrication mechanism. In a medium-capacity operation, weekly oil consumption in a conventional waterfall lubrication system can reach up to 15 liters, whereas with the drip system, this amount is reduced to as low as 2.5 liters. This provides significant oil savings and greatly reduces lubrication costs. In addition, thanks to the alarm integrated into the lubrication system, when the oil level in the tank reaches a critical point, the system is automatically activated and warns the operator.
| Technical Specifications | Birim | CLS-M | CLS-A | CLS-PLC | CLS-2M |
| Control Type | Manuel | Card | Touchscreen | Manuel | |
| Number of Pistons | N | 1 | 1 | 1 | 2 |
| Capacity | pcs/h | 1560 – 2160 | 1200 – 2400 | 1200 – 2400 | 4560 |
| Weight Range | gr | 50 – 200 | 50 – 200 | 50 – 200 | – |
| 100 – 600 | 100 – 600 | 100 – 600 | 100 – 600 | ||
| 250 – 1000 | 250 – 1000 | 250 – 1000 | 250 – 1000 | ||
| Piston Diameter | Ø mm | 70 – 110 – 130 | 70 – 110 – 130 | 70 – 110 – 130 | 110 – 130 |
| Hopper Capacity | kg | 70 – 140 | 70 – 140 | 70 – 140 | 200 – 250 |
| Voltage | V | 380VAC 50Hz + N + PE | |||
| Power (Electrical Power) | kW | 1,5 | 2,2 | 2,2 | 2,2 |
| Dimensions | A mm | 950 | 950 | 950 | 980 |
| B mm | 1380 | 1380 | 1380 | 1415 | |
| H mm | 1580 | 1580 | 1580 | 1740 | |
| H1 mm | 1085 | 1085 | 1085 | 1085 | |
| a mm | 600 | 600 | 600 | 750 | |
| b mm | 1030 | 1030 | 1030 | 1030 | |
| c mm | 930 – 1050 | 930 – 1050 | 930 – 1050 | 930 – 1050 | |
| Weight | kg | 450 | 450 | 500 | 700 |
| Price: | Contact for Price |
| Shipping |
|
